Cleuch Road weather
Latitude N 55° 49' 10" Longitude W 03° 01' 10" Elevation 600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 13:43 |
| Low Temperature | 13.2 °C | at 03:22 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 20.8 °C | at 13:43 |
| Low Apparent Temperature | 12.7 °C | at 23:08 |
| Low Wind Chill | 13.2 °C | at 03:22 |
| High Heat Index | 20.6 °C | at 13:43 |
| High Humidity | 91 % | at 05:19 |
| Low Humidity | 56 % | at 15:25 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.6 mph | at 14:08 |
| Highest Speed (10 minute average) | 5.3 mph (F2) | at 00:06 |
| Wind Run | 55.8 miles | |
| Dominant Direction | 252° WSW | |
| Pressure | ||
| High Pressure (SL) | 992.9 hPa | at 22:18 |
| Low Pressure (SL) | 987.9 hPa | at 07:51 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/08/2017 02:15:00
powered by
Cumulus v1.9.2 (1030)