Cleuch Road weather
Latitude N 55° 49' 10" Longitude W 03° 01' 10" Elevation 600 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | 16:16 on 26 May |
| Lowest Temperature | -3.7 °C | 07:23 on 05 January |
| Highest Dew Point | 19.0 °C | 15:32 on 21 June |
| Lowest Dew Point | -9.8 °C | 02:54 on 25 March |
| Highest Apparent Temperature | 30.3 °C | 15:50 on 25 May |
| Lowest Apparent Temperature | -17.7 °C | 21:59 on 27 February |
| Lowest Wind Chill Temperature | -8.4 °C | 22:05 on 27 February |
| Highest Heat Index | 28.7 °C | 15:50 on 25 May |
| Highest Minimum | 16.0 °C | 26 May |
| Lowest Maximum | 0.4 °C | 13 January |
| Highest Humidity | 99 % | 00:12 on 13 May |
| Lowest Humidity | 19 % | 14:47 on 25 March |
| Highest Daily Range | 25.0 °C | 17 June |
| Lowest Daily Range | 0.7 °C | 31 July |
| Rainfall | ||
| Highest Rain Rate | 248.4 mm/hr | 23:14 on 04 June |
| Highest Hourly Rainfall | 777.3 mm | 22:57 on 27 February |
| Highest Daily Rainfall | 142.8 mm | 15 April |
| Highest Monthly Rainfall | 145.5 mm | April |
| Longest Dry Period | 68 days | to 03 August |
| Longest Wet Period | 11 days | to 28 February |
| Wind | ||
| Highest Wind Gust | 98.9 mph | 23:11 on 04 June |
| Highest Wind Speed 10-minute Average | 50.7 mph | 22:05 on 27 February |
| Highest Daily Wind Run | 322.2 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 971.6 hPa | 03:08 on 28 February |
| Highest Pressure (sl) | 1028.8 hPa | 09:44 on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/08/2017 02:15:00
powered by
Cumulus v1.9.2 (1030)