Cleuch Road weather
Latitude N 55° 49' 10" Longitude W 03° 01' 10" Elevation 600 ft
Records began on 11 February 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52.4 °C | at 00:30 on 27 February 2016 |
| Lowest Temperature | -20.9 °C | at 12:07 on 16 September 2013 |
| Highest Dew Point | 46.6 °C | at 00:30 on 27 February 2016 |
| Lowest Dew Point | -44.3 °C | at 12:07 on 16 September 2013 |
| Highest Apparent Temperature | 82.1 °C | at 00:30 on 27 February 2016 |
| Lowest Apparent Temperature | -41.4 °C | at 05:48 on 11 April 2014 |
| Lowest Wind Chill Temperature | -39.2 °C | at 12:07 on 16 September 2013 |
| Highest Heat Index | 162.1 °C | at 00:30 on 27 February 2016 |
| Highest Minimum | 27.5 °C | at 00:00 on 20 July 2013 |
| Lowest Maximum | 0.0 °C | at 22:48 on 27 March 2013 |
| Highest Humidity | 99 % | at 01:56 on 07 April 2012 |
| Lowest Humidity | 10 % | at 05:28 on 28 August 2012 |
| Highest Daily Range | 55.2 °C | on 27 February 2016 |
| Lowest Daily Range | 0.0 °C | on 04 June 2012 |
| Rainfall | ||
| Highest Rain Rate | 954.0 mm/hr | at 22:33 on 14 September 2013 |
| Highest Hourly Rainfall | 777.3 mm | at 22:57 on 27 February 2017 |
| Highest Daily Rainfall | 323.4 mm | on 23 February 2014 |
| Highest Monthly Rainfall | 594.9 mm | December 2015 |
| Longest Dry Period | 68 days | to 03 August 2017 |
| Longest Wet Period | 31 days | to 27 December 2015 |
| Wind | ||
| Highest Wind Gust | 110.0 mph | at 00:50 on 07 March 2013 |
| Highest Wind Speed Average | 99.5 mph | at 02:26 on 07 October 2012 |
| Highest Daily Wind Run | 564.6 miles | on 05 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 909.1 hPa | at 10:52 on 26 December 2015 |
| Highest Pressure (sl) | 1090.1 hPa | at 19:36 on 11 March 2014 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/08/2017 02:15:00
powered by
Cumulus v1.9.2 (1030)