Cleuch Road weather
Latitude N 55° 49' 10" Longitude W 03° 01' 10" Elevation 600 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 13:43 on 03 August |
| Lowest Temperature | 0.0 °C | 08:25 on 01 August |
| Highest Dew Point | 15.3 °C | 11:57 on 03 August |
| Lowest Dew Point | 7.9 °C | 11:47 on 01 August |
| Highest Apparent Temperature | 20.8 °C | 13:43 on 03 August |
| Lowest Apparent Temperature | 0.0 °C | 08:25 on 01 August |
| Lowest Wind Chill Temperature | 0.0 °C | 08:25 on 01 August |
| Highest Heat Index | 20.6 °C | 13:43 on 03 August |
| Highest Minimum | 13.2 °C | 03 August |
| Lowest Maximum | 19.2 °C | 01 August |
| Highest Humidity | 91 % | 05:19 on 03 August |
| Lowest Humidity | 0 % | 08:25 on 01 August |
| Highest Daily Range | 19.2 °C | 01 August |
| Lowest Daily Range | 7.4 °C | 03 August |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 08:25 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 08:25 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 68 days | to 03 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 15:15 on 01 August |
| Highest Wind Speed 10-minute Average | 7.0 mph | 21:54 on 02 August |
| Highest Daily Wind Run | 60.2 miles | 02 August |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | 08:25 on 01 August |
| Highest Pressure (sl) | 1003.2 hPa | 21:54 on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/08/2017 02:15:00
powered by
Cumulus v1.9.2 (1030)